2026-27
Tercera División Benjamín S10 — Grupo 11
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +18 | 9 | |
| 2 | 3 | +12 | 9 | |
| 3 | 3 | +12 | 7 | |
| 4 | 3 | +4 | 4 | |
| 5 | 3 | -1 | 4 | |
| 6 | 3 | -5 | 4 | |
| 7 | 2 | +7 | 3 | |
| 8 | 2 | +7 | 3 | |
| 9 | 3 | -5 | 3 | |
| 10 | 3 | -6 | 3 | |
| 11 | 3 | -17 | 0 | |
| 12 | 3 | -26 | 0 |
Champion
Grupo 11 is a Tercera División Benjamín S10 youth football group in Catalonia. It features 12 teams. Navarcles, C.F. A top the table with 9 points. Oulghazi Lahtor, Ahmad leads the scoring charts with 8 goals.