2026-27
Tercera División Benjamín S10 — Grupo 10
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | +10 | 6 | |
| 2 | 1 | +10 | 3 | |
| 3 | 1 | +9 | 3 | |
| 4 | 2 | +8 | 3 | |
| 5 | 1 | +8 | 3 | |
| 6 | 2 | -8 | 3 | |
| 7 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 1 | -8 | 0 | |
| 10 | 2 | -11 | 0 | |
| 11 | 2 | -18 | 0 |
Champion
Grupo 10 is a youth football competition within Tercera División Benjamín S10 in Catalonia. It is made up of 12 teams. Top scorer: Fernandez Ponce, Pau (8 goals).