2026-27
Tercera División Alevín S12 — Grupo 24
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +28 | 9 | |
| 2 | 3 | +17 | 9 | |
| 3 | 3 | +13 | 7 | |
| 4 | 3 | +11 | 7 | |
| 5 | 3 | +7 | 7 | |
| 6 | 3 | +7 | 6 | |
| 7 | 3 | +6 | 6 | |
| 8 | 3 | +2 | 6 | |
| 9 | 3 | +9 | 4 | |
| 10 | 3 | 0 | 3 | |
| 11 | 3 | -7 | 3 | |
| 12 | 2 | -15 | 0 | |
| 13 | 2 | -15 | 0 | |
| 14 | 3 | -16 | 0 | |
| 15 | 3 | -17 | 0 | |
| 16 | 3 | -30 | 0 |
Champion
Grupo 24 is a Tercera División Alevín S12 youth football group in Catalonia. It is made up of 16 teams. Current leader: Sant Just Desvern Club Futbol A with 9 points. Top scorer: Poza Navarro, Eric (8 goals).