2026-27
Tercera División Alevín S12 — Grupo 23
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +22 | 9 | |
| 2 | 3 | +16 | 9 | |
| 3 | 2 | +20 | 6 | |
| 4 | 2 | +18 | 6 | |
| 5 | 2 | +11 | 6 | |
| 6 | 3 | +1 | 6 | |
| 7 | 3 | +1 | 3 | |
| 8 | 3 | -2 | 3 | |
| 9 | 3 | -2 | 3 | |
| 10 | 3 | -4 | 3 | |
| 11 | 3 | -6 | 3 | |
| 12 | 3 | -7 | 3 | |
| 13 | 3 | -10 | 3 | |
| 14 | 3 | -17 | 3 | |
| 15 | 2 | -19 | 0 | |
| 16 | 3 | -22 | 0 |
Champion
Grupo 23 is a Tercera División Alevín S12 youth football group in Catalonia. It features 16 teams. Pª Barc. Sant Vicenç Horts B top the table with 9 points. Rua Serrano, Mateo leads the scoring charts with 10 goals.