2026-27
Tercera División Alevín S12 — Grupo 17
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 3 | +28 | 9 | |
| 2 | 3 | +20 | 7 | |
| 3 | 2 | +20 | 6 | |
| 4 | 3 | +9 | 6 | |
| 5 | 2 | +8 | 6 | |
| 6 | 3 | +7 | 6 | |
| 7 | 2 | +6 | 4 | |
| 8 | 2 | +2 | 3 | |
| 9 | 3 | -18 | 3 | |
| 10 | 2 | -12 | 0 | |
| 11 | 2 | -15 | 0 | |
| 12 | 2 | -16 | 0 | |
| 13 | 2 | -17 | 0 | |
| 14 | 3 | -22 | 0 |
Champion
Grupo 17 is a Tercera División Alevín S12 youth football group in Catalonia. It is made up of 16 teams. Top scorer: Campos Colldeforn, Joan (10 goals).