2026-27
Tercera División Alevín S12 — Grupo 14
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +18 | 6 | |
| 2 | 2 | +11 | 6 | |
| 3 | 2 | +4 | 4 | |
| 4 | 2 | +3 | 4 | |
| 5 | 1 | +7 | 3 | |
| 6 | 2 | +5 | 3 | |
| 7 | 1 | +5 | 3 | |
| 8 | 1 | +2 | 3 | |
| 9 | 2 | -2 | 3 | |
| 10 | 2 | -5 | 3 | |
| 11 | 1 | -3 | 0 | |
| 12 | 1 | -4 | 0 | |
| 13 | 2 | -5 | 0 | |
| 14 | 2 | -9 | 0 | |
| 15 | 3 | -27 | 0 |
Champion
Grupo 14 is a Tercera División Alevín S12 youth football group in Catalonia. It features 15 teams. Tona, U.E. A top the table with 6 points. Duran Canal, Ismael leads the scoring charts with 6 goals.