2026-27
Segunda División Benjamín S9 — Grupo 7
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 3 | +5 | 7 | |
| 2 | 2 | +12 | 6 | |
| 3 | 2 | +8 | 6 | |
| 4 | 2 | +6 | 6 | |
| 5 | 2 | +4 | 6 | |
| 6 | 2 | +6 | 4 | |
| 7 | 3 | +2 | 4 | |
| 8 | 3 | +4 | 3 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | -3 | 3 | |
| 11 | 2 | -3 | 1 | |
| 12 | 2 | -9 | 0 | |
| 13 | 2 | -10 | 0 | |
| 14 | 2 | -10 | 0 | |
| 15 | 3 | -15 | 0 |
Champion
Grupo 7 is a youth football competition within Segunda División Benjamín S9 in Catalonia. It features 16 teams. Cabello Mari, Nil leads the scoring charts with 4 goals.