2026-27
Primera División Alevín S12 — Grupo 12
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +23 | 9 | |
| 2 | 2 | +10 | 6 | |
| 3 | 2 | +6 | 6 | |
| 4 | 2 | +5 | 6 | |
| 5 | 2 | +2 | 6 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +5 | 3 | |
| 8 | 2 | -2 | 3 | |
| 9 | 3 | -3 | 3 | |
| 10 | 3 | -3 | 3 | |
| 11 | 3 | -5 | 3 | |
| 12 | 3 | -7 | 3 | |
| 13 | 2 | -2 | 1 | |
| 14 | 2 | -8 | 0 | |
| 15 | 3 | -11 | 0 | |
| 16 | 2 | -12 | 0 |
Champion
Grupo 12 is a youth football competition within Primera División Alevín S12 in Catalonia. It features 16 teams. Gimnastic Tarragona, C. C top the table with 9 points. De Luis Calderon, Cristian leads the scoring charts with 10 goals.