2026-27
Primera División Alevín S12 — Grupo 11
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +23 | 9 | |
| 2 | 3 | +19 | 9 | |
| 3 | 3 | +12 | 9 | |
| 4 | 3 | +10 | 6 | |
| 5 | 3 | +1 | 6 | |
| 6 | 3 | 0 | 6 | |
| 7 | 3 | 0 | 6 | |
| 8 | 3 | +3 | 4 | |
| 9 | 3 | -1 | 3 | |
| 10 | 3 | -6 | 3 | |
| 11 | 3 | -3 | 1 | |
| 12 | 3 | -10 | 0 | |
| 13 | 3 | -23 | 0 | |
| 14 | 3 | -25 | 0 |
Champion
Grupo 11 is one of the Primera División Alevín S12 youth football groups in Catalonia. It is made up of 14 teams. Current leader: Escola Comarcal F. Les Garrigues A with 9 points. Top scorer: Ruiz Ruiz, Marc (8 goals).