2023-24
Prebenjamín S8 — Grupo 17
78
Leader
Sinera United Futbol Club Ass. A
132
Top scorer
Fuerte Jiménez, Jan
6.8
Goals per match
1351 goals
10-0
Biggest win
Won by Sinera United Futbol Club Ass. A
12-2
Highest-scoring match
14 goals total
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 26 | 0 | 1 | 216 | 28 | +188 | 78 | |
| 2 | 27 | 24 | 0 | 3 | 209 | 36 | +173 | 72 | |
| 3 | 27 | 21 | 1 | 5 | 136 | 68 | +68 | 64 | |
| 4 | 25 | 19 | 2 | 4 | 115 | 38 | +77 | 59 | |
| 5 | 26 | 17 | 1 | 8 | 96 | 52 | +44 | 52 | |
| 6 | 25 | 14 | 0 | 11 | 80 | 79 | +1 | 42 | |
| 7 | 27 | 12 | 4 | 11 | 74 | 99 | -25 | 40 | |
| 8 | 26 | 11 | 2 | 13 | 63 | 78 | -15 | 35 | |
| 9 | 27 | 11 | 1 | 15 | 68 | 102 | -34 | 34 | |
| 10 | 27 | 8 | 4 | 15 | 76 | 99 | -23 | 28 | |
| 11 | 26 | 8 | 3 | 15 | 58 | 116 | -58 | 27 | |
| 12 | 28 | 8 | 2 | 18 | 81 | 119 | -38 | 26 | |
| 13 | 28 | 3 | 2 | 23 | 22 | 156 | -134 | 11 | |
| 14 | 24 | 3 | 0 | 21 | 25 | 129 | -104 | 9 | |
| 15 | 28 | 3 | 0 | 25 | 32 | 152 | -120 | 9 |
Champion
calendar_monthResults
Matchday —
199 matches
| # | Player | Goals |
|---|---|---|
| 1 | Fuerte Jiménez, Jan | 132 |
| 2 | Arechabaleta Carretero, Noah | 106 |
| 3 | Alonso Mercader, Azahara | 51 |
| 4 | Alias Ferreira, Marc | 42 |
| 5 | Brecha Solà, Jan | 37 |
| 6 | Prescoli Farell, Jordi Josep | 34 |
| 7 | Sugranyes Botey, Martí | 32 |
| 8 | Garrido Rodriguez, Kai | 30 |
| 9 | Perez Baco, Nicolas | 29 |
| 10 | Vega Duran, Jesus | 29 |
| 11 | Aznar Dalmeda, Genis | 28 |
| 12 | Segura Jimenez, Roger | 28 |
| 13 | Tio Pastor, Alex | 28 |
| 14 | Miquel Reig, Jordi | 27 |
| 15 | Navarrete Costa, Eric | 26 |
| 16 | Reina Vara, Bruno | 24 |
| 17 | Torres Gonzalez, Leonardo | 24 |
| 18 | Bautista Rodriguez, Dylan | 21 |
| 19 | Verdu Llistar, Miquel | 19 |
| 20 | Santaren Torrente, Luca | 16 |
| 21 | Sánchez Rojo, Valeria | 16 |
| 22 | Tribak El Kbida, Fadi | 15 |
| 23 | Caparrós Palao, Pol | 15 |
| 24 | Garcia Giralt, Quim | 15 |
| 25 | Llado Lope, Xavi | 15 |
| 26 | Trabal Gonzalez, Leo | 15 |
| 27 | Lorenzo Domingo, Gerard | 14 |
| 28 | Gallardo Hidalgo, Victor | 13 |
| 29 | Ortiz Cuenca, Martí | 13 |
| 30 | Monfort Menés, Joan | 12 |
| # | Player | P | GA | GA/M | CS | CS % |
|---|---|---|---|---|---|---|
| 1 | Bofill Baulenas, Nil | 22 | 33 | 1.50 | 8 | 36.4% |
| 2 | Pichler, Stefan | 24 | 56 | 2.33 | 6 | 25% |
| 3 | De Moya Avila, Iker | 9 | 23 | 2.56 | 1 | 11.1% |
| 4 | Castella Vidal, Leo | 26 | 78 | 3.00 | 1 | 3.8% |
| 5 | Cassola Salas, Nil | 22 | 78 | 3.55 | 1 | 4.5% |
| 6 | Pulido Rivadeneira, Jan | 27 | 102 | 3.78 | 1 | 3.7% |
| 7 | Smaili Taki, Iyad | 10 | 39 | 3.90 | 0 | 0% |
| 8 | Martin Gonzalez, Pol | 26 | 111 | 4.27 | 1 | 3.8% |
| 9 | Garrido Ruiz, Ian | 25 | 113 | 4.52 | 2 | 8% |
| 10 | Smaili Taki, Iyad | 17 | 86 | 5.06 | 0 | 0% |
| 11 | Arouaouat, Akram | 20 | 107 | 5.35 | 2 | 10% |
| 12 | Joan Garcia, Enric | 25 | 141 | 5.64 | 0 | 0% |
Grupo 17 is one of the Prebenjamín S8 youth football groups in Catalonia. It is made up of 15 teams. Current leader: Sinera United Futbol Club Ass. A with 78 points. Top scorer: Fuerte Jiménez, Jan (132 goals).