2026-27
Prebenjamín S8 — Grupo 6
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +9 | 9 | |
| 2 | 3 | +12 | 6 | |
| 3 | 3 | +6 | 6 | |
| 4 | 3 | +6 | 6 | |
| 5 | 2 | +5 | 6 | |
| 6 | 3 | +4 | 6 | |
| 7 | 2 | +7 | 3 | |
| 8 | 3 | +2 | 3 | |
| 9 | 2 | -2 | 3 | |
| 10 | 2 | -2 | 3 | |
| 11 | 3 | -6 | 1 | |
| 12 | 3 | -13 | 1 | |
| 13 | 2 | -10 | 0 | |
| 14 | 2 | -18 | 0 |
Champion
Grupo 6 is a youth football competition within Prebenjamín S8 in Catalonia. It is made up of 14 teams. Current leader: Sant Andreu, U.E A with 9 points. Top scorer: Ehi Friday, Martin Osahenruwmen (4 goals).