2026-27
Juvenil Segunda División — Grupo 9
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | +2 | 6 | |
| 2 | 1 | +18 | 3 | |
| 3 | 1 | +9 | 3 | |
| 4 | 1 | +4 | 3 | |
| 5 | 1 | +2 | 3 | |
| 6 | 1 | +1 | 3 | |
| 7 | 2 | -1 | 3 | |
| 8 | 1 | 0 | 1 | |
| 9 | 2 | -1 | 1 | |
| 10 | 0 | 0 | 0 | |
| 11 | 1 | -1 | 0 | |
| 12 | 1 | -1 | 0 | |
| 13 | 1 | -2 | 0 | |
| 14 | 2 | -12 | 0 | |
| 15 | 1 | -18 | 0 |
Champion
Grupo 9 is one of the Juvenil Segunda División youth football groups in Catalonia. It is made up of 16 teams. Top scorer: Arroyave Patiño, Santiago (4 goals).