2026-27
Infantil Segunda División S13 — Grupo 9
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +20 | 9 | |
| 2 | 3 | +16 | 9 | |
| 3 | 3 | +13 | 9 | |
| 4 | 3 | +11 | 9 | |
| 5 | 3 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +3 | 3 | |
| 8 | 2 | 0 | 3 | |
| 9 | 3 | -5 | 3 | |
| 10 | 3 | -6 | 3 | |
| 11 | AtAtlètic Vilassanes, C.F. A | 3 | -11 | 1 |
| 12 | 3 | -12 | 1 | |
| 13 | 2 | -3 | 0 | |
| 14 | 1 | -4 | 0 | |
| 15 | 2 | -13 | 0 | |
| 16 | 2 | -13 | 0 |
Champion
Grupo 9 is one of the Infantil Segunda División S13 youth football groups in Catalonia. It features 16 teams. Vilassar Dalt-Giatsu, C.E. C top the table with 9 points. Barragan Lamata, Jan leads the scoring charts with 8 goals.