2026-27
Infantil Primera División S14 — Grupo 6
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 10 | |
| 2 | 4 | +5 | 10 | |
| 3 | 4 | +8 | 9 | |
| 4 | 3 | +12 | 7 | |
| 5 | 3 | +3 | 6 | |
| 5 | 3 | +3 | 6 | |
| 7 | 4 | -1 | 6 | |
| 8 | 2 | +1 | 4 | |
| 9 | 3 | 0 | 4 | |
| 10 | 4 | -7 | 4 | |
| 11 | 3 | +1 | 3 | |
| 12 | 3 | -2 | 3 | |
| 13 | 4 | -4 | 3 | |
| 14 | 4 | -9 | 3 | |
| 15 | 4 | -7 | 2 | |
| 16 | 4 | -13 | 0 |
Champion
Grupo 6 is a youth football competition within Infantil Primera División S14 in Catalonia. It is made up of 16 teams. Current leader: Solsona, C.F A with 10 points. Top scorer: Guerra Carrion, Marcos (8 goals).