2026-27
Infantil Primera División S14 — Grupo 17
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +11 | 9 | |
| 2 | 2 | +11 | 6 | |
| 3 | 3 | +1 | 6 | |
| 4 | 3 | +1 | 6 | |
| 5 | 2 | +6 | 3 | |
| 6 | 1 | +3 | 3 | |
| 7 | 2 | +2 | 3 | |
| 8 | 3 | -1 | 3 | |
| 9 | 3 | -2 | 3 | |
| 10 | 3 | -3 | 3 | |
| 11 | 2 | -3 | 3 | |
| 12 | 2 | -8 | 0 | |
| 13 | 3 | -18 | 0 |
Champion
Grupo 17 is a Infantil Primera División S14 youth football group in Catalonia. It is made up of 13 teams. Current leader: Tortosa Ebre, C.F. A with 9 points. Top scorer: Borrás Lombarte, Joel (5 goals).