2024-25
Cadete Primera División — Grupo 12
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | +116 | 81 | |
| 2 | 28 | +67 | 66 | |
| 3 | 28 | +44 | 59 | |
| 4 | 28 | +59 | 55 | |
| 5 | 28 | +39 | 55 | |
| 6 | 28 | +16 | 43 | |
| 7 | 28 | +18 | 40 | |
| 8 | 28 | +4 | 40 | |
| 9 | 28 | +9 | 37 | |
| 10 | 28 | -6 | 32 | |
| 11 | 28 | -26 | 26 | |
| 12 | 28 | -21 | 26 | |
| 13 | 28 | -55 | 23 | |
| 14 | 28 | -43 | 19 | |
| 15 | 28 | -221 | 1 |
Champion
Grupo 12 is a youth football competition within Cadete Primera División in Catalonia. It is made up of 15 teams. Current leader: Fundacio Unio Esportiva Cornella B with 81 points. Top scorer: Parra Caballero, Ivan (40 goals).