2026-27
Cadete Primera División S16 — Grupo 14
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 3 | +24 | 9 | |
| 2 | 3 | +8 | 9 | |
| 3 | 3 | +8 | 9 | |
| 4 | 3 | +5 | 7 | |
| 5 | 3 | +9 | 6 | |
| 6 | 3 | +3 | 5 | |
| 7 | 2 | +2 | 3 | |
| 8 | 2 | 0 | 3 | |
| 9 | 3 | -6 | 3 | |
| 9 | 3 | -6 | 3 | |
| 11 | 3 | -15 | 1 | |
| 12 | 2 | -3 | 0 | |
| 13 | 1 | -3 | 0 | |
| 14 | 3 | -13 | 0 | |
| 14 | 3 | -13 | 0 |
Champion
Grupo 14 is a Cadete Primera División S16 youth football group in Catalonia. It is made up of 16 teams. Top scorer: Marin Ribera, Leo (9 goals).