2026-27
Cadete Primera División S16 — Grupo 11
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 3 | +10 | 9 | |
| 2 | 2 | +2 | 6 | |
| 3 | 2 | +6 | 4 | |
| 4 | 2 | +2 | 4 | |
| 5 | 1 | +2 | 3 | |
| 6 | 2 | +1 | 3 | |
| 6 | 2 | +1 | 3 | |
| 8 | 2 | 0 | 3 | |
| 9 | 3 | -3 | 2 | |
| 10 | 2 | -1 | 1 | |
| 11 | 2 | -2 | 1 | |
| 12 | 2 | -3 | 1 | |
| 13 | 2 | -6 | 1 | |
| 14 | 1 | -2 | 0 | |
| 15 | 2 | -7 | 0 |
Champion
Grupo 11 is a youth football competition within Cadete Primera División S16 in Catalonia. It features 16 teams. Muñoz Fernandez, Izan leads the scoring charts with 4 goals.