2026-27
Cadete Primera División S15 — Grupo 16
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 3 | +15 | 9 | |
| 2 | 3 | +13 | 9 | |
| 3 | 3 | +8 | 9 | |
| 4 | 2 | +14 | 6 | |
| 5 | 3 | +8 | 6 | |
| 6 | 2 | +13 | 3 | |
| 7 | 2 | +2 | 3 | |
| 8 | 2 | -4 | 1 | |
| 9 | 3 | -11 | 1 | |
| 10 | 2 | -5 | 0 | |
| 11 | 1 | -6 | 0 | |
| 12 | 2 | -9 | 0 | |
| 13 | 2 | -13 | 0 | |
| 14 | 2 | -25 | 0 |
Champion
Grupo 16 is a Cadete Primera División S15 youth football group in Catalonia. It features 15 teams. Raset Rodriguez, Marc leads the scoring charts with 7 goals.