2023-24
Benjamín S10 Preferente — Grupo 6
74
Leader
Quart, U.E. A
61
Top scorer
Girbau, Alex Cristian
7.8
Goals per match
1555 goals
10-0
Biggest win
Won by Vilablareix Futbol Club A
12-4
Highest-scoring match
16 goals total
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 24 | 2 | 2 | 180 | 44 | +136 | 74 | |
| 2 | 26 | 23 | 2 | 1 | 155 | 35 | +120 | 71 | |
| 3 | 27 | 21 | 1 | 5 | 150 | 67 | +83 | 64 | |
| 4 | 28 | 20 | 0 | 8 | 101 | 52 | +49 | 60 | |
| 5 | 27 | 17 | 2 | 8 | 140 | 59 | +81 | 53 | |
| 6 | 28 | 17 | 0 | 11 | 123 | 93 | +30 | 51 | |
| 7 | 24 | 14 | 2 | 8 | 101 | 52 | +49 | 44 | |
| 8 | 28 | 12 | 3 | 13 | 98 | 91 | +7 | 39 | |
| 9 | 27 | 10 | 4 | 13 | 133 | 106 | +27 | 34 | |
| 10 | 26 | 8 | 1 | 17 | 71 | 118 | -47 | 25 | |
| 11 | 25 | 7 | 2 | 16 | 104 | 130 | -26 | 23 | |
| 12 | 27 | 7 | 1 | 19 | 62 | 114 | -52 | 22 | |
| 13 | 24 | 7 | 0 | 17 | 83 | 133 | -50 | 21 | |
| 14 | 26 | 2 | 0 | 24 | 35 | 229 | -194 | 6 | |
| 15 | 27 | 0 | 0 | 27 | 19 | 232 | -213 | 0 |
Champion
calendar_monthResults
Matchday —
199 matches
| # | Player | Goals |
|---|---|---|
| 1 | Girbau, Alex Cristian | 61 |
| 2 | Ciubotariu, Elisei | 44 |
| 3 | Amador Cascallar, Kilian | 43 |
| 4 | Montero Carrillo, Erik | 38 |
| 5 | Mesa Ayguadé, Cesc | 37 |
| 6 | Ayllon Dominguez, Alex | 36 |
| 7 | Sala Romans, Anton | 36 |
| 8 | Mallolis Melcio, Marti | 35 |
| 9 | Alaminos Reina, Hugo | 34 |
| 10 | Coly Seck, Moustapha | 33 |
| 11 | Sanjulian Torrent, Jan | 33 |
| 12 | Donat Martin, Victor | 30 |
| 13 | Seydi, Saikou | 30 |
| 14 | Cotano Zambrano, Alex | 29 |
| 15 | Caceres Guarnido, Hector | 26 |
| 16 | Malo Saenz, Adrià | 26 |
| 17 | Cassi Alves, Tiago | 25 |
| 18 | Heredia Jorquera, Oriol | 25 |
| 19 | Ubach Serrano, Hugo | 24 |
| 20 | Gou Pibernat, Marc | 22 |
| 21 | Salvà Diaz, Aleix | 22 |
| 22 | Atalaya Valverde, Asier | 22 |
| 23 | Jabbie, Muctar | 21 |
| 24 | Cornejo Marín, Unai | 21 |
| 25 | Soria Pérez, Daniel | 21 |
| 26 | Tocariuc, Denis Alexandru | 21 |
| 27 | Massoudi Bouassila, Soulaymane | 21 |
| 28 | Pairó Ferrés, Àlex | 20 |
| 29 | Albano Lloveras, Ian | 19 |
| 30 | Acherkouk Dkiouak, Amir | 19 |
| # | Player | P | GA | GA/M | CS | CS % |
|---|---|---|---|---|---|---|
| 1 | Fernandez Isart, Leo | 26 | 35 | 1.35 | 10 | 38.5% |
| 2 | Rodríguez Pie, Fran | 10 | 15 | 1.50 | 3 | 30% |
| 3 | Aguilera Pla, Dario | 27 | 44 | 1.63 | 7 | 25.9% |
| 4 | Rodriguez Teixidó, Fran | 19 | 37 | 1.95 | 5 | 26.3% |
| 5 | Dorado Comi, Gerard | 22 | 45 | 2.05 | 4 | 18.2% |
| 6 | Arias Puignou, Pol | 22 | 48 | 2.18 | 5 | 22.7% |
| 7 | Agüera Torrent, Sergi | 27 | 67 | 2.48 | 5 | 18.5% |
| 8 | Reixach Martí, Pol | 5 | 14 | 2.80 | 0 | 0% |
| 9 | Choha Shabalin, Mateo | 28 | 91 | 3.25 | 1 | 3.6% |
| 10 | Morgade Pastor, Ferran | 28 | 93 | 3.32 | 2 | 7.1% |
| 11 | Carles Roca, Quirc | 26 | 109 | 4.19 | 1 | 3.8% |
| 12 | Fernández Batista, Adrià | 23 | 109 | 4.74 | 0 | 0% |
| 13 | Soultani Moumen, Abderahman | 25 | 130 | 5.20 | 1 | 4% |
| 14 | Ayllon Dominguez, Unai | 24 | 133 | 5.54 | 2 | 8.3% |
| 15 | Galarza Ten Brink, Luka Pablo | 19 | 161 | 8.47 | 0 | 0% |
Grupo 6 is a youth football competition within Benjamín S10 Preferente in Catalonia. It is made up of 15 teams. Current leader: Quart, U.E. A with 74 points. Top scorer: Girbau, Alex Cristian (61 goals).